How many deaths were reported to the Centers for Disease Control and Prevention in 2005 and 2006, how many of these deaths were blamed on non-hypertensive heart disease and the rate at which coronary disease is blamed for all deaths.
State ............ Deaths ..... Heart .... Rate
Alabama .......... 94,067 .... 24,511 ... 26.1
Alaska ............ 6,522 ..... 1,176 ... 18.0
Arizona .......... 92,192 .... 20,498 ... 22.2
Arkansas ......... 55,956 .... 14,373 ... 25.7
California ...... 474,163 ... 120,976 ... 25.5
Colorado ......... 59,148 .... 11,879 ... 20.1
Connecticut ...... 58,727 .... 14,686 ... 25.0
D.C. ............. 10,827 ..... 2,644 ... 24.4
Delaware ......... 14,676 ..... 3,709 ... 25.3
Florida ......... 340,857 .... 85,638 ... 25.1
Georgia ......... 134,544 .... 30,897 ... 23.0
Hawaii ........... 18,568 ..... 4,433 ... 23.9
Idaho ............ 21,169 ..... 4,638 ... 21.9
Illinois ........ 206,145 .... 52,170 ... 25.3
Indiana ......... 111,297 .... 27,904 ... 25.1
Iowa ............. 55,173 .... 13,970 ... 25.3
Kansas ........... 49,235 .... 11,473 ... 23.3
Kentucky ......... 80,325 .... 20,315 ... 25.3
Louisiana ........ 84,400 .... 19,491 ... 23.1
Maine ............ 25,162 ..... 5,626 ... 22.4
Maryland ......... 87,474 .... 21,094 ... 24.1
Massachusetts ... 107,324 .... 25,288 ... 23.6
Michigan ........ 172,909 .... 46,562 ... 26.9
Minnesota ........ 74,563 .... 15,037 ... 20.2
Mississippi ...... 57,760 .... 15,245 ... 26.4
Missouri ........ 109,337 .... 28,689 ... 26.2
Montana .......... 17,601 ..... 3,780 ... 21.5
Nebraska ......... 29,261 ..... 6,676 ... 22.8
Nevada ........... 37,931 .... 9,134 ... 24.0
New Hampshire .... 20,254 ..... 4,820 ... 23.7
New Jersey ...... 142,319 .... 38,504 ... 27.0
New Mexico ....... 30,279 ..... 6,486 ... 21.4
New York ........ 301,233 .... 97,057 ... 32.2
North Carolina .. 149,354 .... 33,557 ... 22.5
North Dakota ..... 11,612 ..... 2,920 ... 25.2
Ohio ............ 215,856 .... 53,440 ... 24.8
Oklahoma ......... 71,607 .... 19,232 ... 26.9
Oregon ........... 62,471 .... 12,856 ... 20.6
Pennsylvania .... 255,071 .... 68,078 ... 26.7
Rhode Island ..... 19,697 ..... 5,609 ... 28.5
South Carolina ... 77,468 .... 17,543 ... 22.7
South Dakota ..... 14,170 ..... 3,412 ... 24.1
Tennessee ....... 114,098 .... 27,722 ... 24.3
Texas ........... 313,607 .... 74,763 ... 23.8
Utah ............. 27,196 ..... 5,561 ... 20.5
Vermont .......... 10,114 ..... 2,354 ... 23.3
Virginia ........ 115,545 .... 27,245 ... 23.6
Washington ....... 92,323 .... 20,151 ... 21.8
West Virginia .... 41,452 .... 10,526 ... 25.4
Wisconsin ........ 92,862 .... 22,338 ... 24.1
Wyoming ........... 8,410 ..... 1,881 ... 22.4
United States . 4,874,281 . 1,218,567 ... 25.0
(Distributed by Scripps Howard News Service, http://www.scrippsnews.com)




ShareThis






Epedermics
But epidemics of diabetes, obesity and inactivity, along with widespread racial, economic and geographic differences in access to care, threaten those gains, warns AHA president Daniel Jones.But epidemics of diabetes, obesity and inactivity, along with widespread racial, economic and geographic differences in access to care, threaten those gains, warns AHA president Daniel Jones.
But epidemics of diabetes, obesity and inactivity, along with widespread racial, economic and geographic differences in access to care, threaten those gains, warns AHA president Daniel Jones.
These numbers are pretty
These numbers are pretty alarming to people who has some of these sickness. By the way my grandpa is diabetic and he should know about this, thanks for sharing this.